Settings & Configuration
Data Source Connections
Real-time integration status for all connected pharmacy and health system data feeds.
Epic EHR
EHR
Cerner EMR
EHR
QS/1 Dispensing
Pharmacy System
CareTend PMS
Pharmacy System
Sentry 340B
340B Platform
Change Healthcare Claims
Claims
CoverMyMeds PA
Prior Auth
Surescripts e-Prescribing
ePrescribing
FedEx Tracking API
Logistics
Power BI (Legacy)
Analytics
Salesforce CRM
CRM
DocuSign Contracts
Documents
Veeva CRM (Pharma)
CRM
Oracle Financials
Finance
Workday HR
HR
Alert Thresholds
Configure warning and critical thresholds for key performance metrics across the portfolio.
| Metric | Unit | Warning | Critical | Current Value | Status |
|---|---|---|---|---|---|
| Capture Rate | % | 55 | 50 | 59 % | Healthy |
| PDC Adherence | % | 82 | 78 | 87.2 % | Healthy |
| PA Turnaround | hrs | 24 | 36 | 22.4 hrs | Healthy |
| Dispensing Accuracy | % | 99.2 | 99 | 99.4 % | Healthy |
| Stockout Rate | % | 3 | 5 | 2.8 % | Healthy |
| Denial Rate | % | 10 | 15 | 9.4 % | Healthy |
| Waste Rate | % | 1.5 | 2.5 | 1.1 % | Healthy |
| Cold Chain Compliance | % | 98.5 | 97 | 98.8 % | Healthy |
| Patient NPS | — | 65 | 55 | 72 | Healthy |
| AR Days Outstanding | days | 35 | 45 | 28.4 days | Healthy |
Report Scheduling
Configure automated report delivery schedules and recipient groups.
| Report | Frequency | Next Delivery | Recipients | Enabled |
|---|---|---|---|---|
Daily Operations | Daily | Tomorrow 7:00 AM | 12 | |
Weekly Scorecard | Weekly | Mon, Mar 3 8:00 AM | 24 | |
Monthly Financial | Monthly | Mar 1, 2026 6:00 AM | 8 | |
Quarterly QBR | Quarterly | Apr 1, 2026 9:00 AM | 32 |
User Preferences
Personalize your LRX Command Center experience.
Default Client View
Select the client dashboard shown on login.
Theme
Switch between light and dark interface themes.
Notifications
Choose how you receive alerts and updates.